MODEL CC
| Elsinore (CR250M) | 248 |
| Integra (VT250F) | 248 |
| Big Ruckus (PS250) | 249 |
| Dream (CB250) | 249 |
| Hornet (CB250F) | 249 |
| CB250 G5 | 249 |
| Super Dream (CB250N) | 249 |
| CBR250 | 249 |
| CRF250L | 249 |
| MVX250F (MC09) | 249 |
| NSR250R (MC16, MC18, MC21, MC28) | 249 |
| Reflex (NSS250) | 249 |
| NX250/AX-1 | 249 |
| Spada (VT250L, MC20) | 249 |
| XR250R | 249 |
| CBF250 | 250 |
| CBR250R (MC41) | 250 |
| CJ250T | 250 |
| Dream (C70) | 250 |
| Dream (C71, C72) | 250 |
| Hawk (CB72) | 250 |
| Helix (CN250) | 250 |
| Sport (CB250) | 250 |
| CB250RS | 250 |
| VTR250 (Interceptor and MC33) | 250 |
| XL250 | 250 |
| XRE300 | 291 |
| Dream (C76, C77) | 305 |
| Scrambler (CL77) | 305 |
| Super Hawk (CB77) | 305 |
| CB350 K4 SOHC vertical twin, twin CV carbs (Green only, UK) | 325 |
| Four (CB350F) | 350 |
| Sport (CB350) | 350 |
| XL350R | 350 |
| Scrambler (CL360) | 356 |
| Sport (CB360, CB360T) | 356 |
| CL400 | 387 |
| NS400R | 387 |
| CB400N | 395 |
| Hawk (CB400T, CB400T II) | 395 |
| CM400 | 395 |
| VRX400 Roadster | 398 |
| CB-1 (CB400F, NC27) | 399 |
| RVF400R (NC35) | 399 |
| VF400F (NC13) | 399 |
| VFR400 (NC30) | 399 |
| CBR400RR (NC23, NC29) | 400 |
| CBX400 | 400 |
| (Bros) NT400 | 400 |
| Four (CB400F) | 408 |
| Scrambler (CL450) | 444 |
| Sport/Hellcat (CB450) | 444 |
| Nighthawk (CB450SC) | 445 |
| Hondamatic (CM450A) | 447 |
| Rebel (CMX450) | 447 |
| CRF450R | 449 |
| CB450DX (CB450N/PC14) | 450 |
| Ascot (VT500, VT500FT) | 491 |
| (VT500E) | 491 |
| Ascot (FT500) | 498 |
| CX500 | 500 |
| Four (CB500) | 500 |
| Shadow VT500 | 500 |
| Interceptor (VF500F) | 500 |
| Magna V30 (VF500C) | 500 |
| NSR500 | 500 |
| Silver Wing (GL500) | 500 |
| Sport (CB500 twin) | 500 |
| Tourist Trophy (GB500) | 500 |
| Turbo (CX500) | 500 |
| XBR500 | 500 |
| Four (CB550F) | 550 |
| Nighthawk (CB550SC) | 550 |
| 599 | 600 |
| CB600F also known as Hornet, and 599 | 600 |
| CBF600N | 600 |
| CBF600S | 600 |
| Hurricane (CBR600F) | 600 |
| Honda CBR600F2 | 600 |
| Honda CBR600F3 | 600 |
| CBR600F4i | 600 |
| CBR600RR | 600 |
| Shadow (VT600C VLX) | 600 |
| Transalp (XL600V) | 600 |
| XR600R (offroad) | 600 |
| Four (CB650) | 626 |
| Deauville (NT650V) | 650 |
| CBX650 | 650 |
| Bros/HawkGT (NT650) | 650 |
| NTV/Revere (NTV650) | 650 |
| Nighthawk (CB650SC) | 650 |
| Silver Wing (GL650) | 650 |
| Transalp (XL650V) | 650 |
| Turbo (CX650T) | 650 |
| Africa Twin (RD03) | 650 |
| XR650L | 650 |
| Nighthawk (CB700SC) | 700 |
| Honda DN-01 | 700 |
| Deauville (NT700V) | 700 |
| Transalp (XL700V) | 700 |
| Honda NC700D Integra | 700 |
| Four (CB750) | 736 |
| Hondamatic (CB750A) | 736 |
| Africa Twin (RD07) | 750 |
| CBX750 | 750 |
| Interceptor (VF750F, VFR750) | 750 |
| Magna (VF750C V45) | 750 |
| Magna Deluxe (VF750CD) | 750 |
| Nighthawk (CB750, CB750SC) | 750 |
| VFR750R RC30 | 750 |
| RVF750 RC45 | 750 |
| NR | 750 |
| XLV750R | 750 |
| RC212V | 800 |
| Interceptor (VFR800FI) | 800 |
| Pacific Coast (PC800) | 800 |
| Crossrunner | 800 |
| CBR900RR including CBR954RR | 900 |
| Custom (CB900C) | 900 |
| Super Sport (CB900F) aka 919 | 900 |
| RC211V | 990 |
| Gold Wing (GL1000) | 999 |
| CB1000 | 1000 |
| CB1000R | 1000 |
| CBF1000 | 1000 |
| CBR1000RR | 1000 |
| Custom (CB1000C) | 1000 |
| CBX1000 | 1000 |
| Firestorm (VTR1000) | 1000 |
| Hurricane (CBR1000F) | 1000 |
| RC51 (RVT1000R) | 1000 |
| Honda VTR1000f (aka Super Hawk aka Firestorm) | 1000 |
| Super Sport (CBX) | 1000 |
| VTR1000R (RVT1000) SP1 & SP2 RC51 | 1000 |
| XL1000V Varadero | 1000 |
| Gold Wing (GL1100) | 1085 |
| CBR1100XX | 1100 |
| Magna (VF1100C V65) | 1100 |
| Sabre (VF1100S V65) | 1100 |
| Pan-European (ST1100) | 1100 |
| Super Sport (CB1100F) | 1100 |
| Racing Modified CB1100F (CB1100R) | 1100 |
| X11 (CB1100SF) | 1137 |
| CB1100 (CB1100A) | 1140 |
| Gold Wing (GL1200) | 1182 |
| VFR1200F | 1200 |
| CB1300 | 1300 |
| Pan-European (ST1300) | 1300 |
| Gold Wing (GL1500) | 1520 |
| Valkyrie (GL1500C/F6C) | 1520 |
| Gold Wing (GL1800) | 1832 |

No comments:
Post a Comment