Foto saya di ambil ada tahun 2009 menggunakan smartphone Nokia Xpress 5800 berikut ialah detail spesifikasi Nokia Xpress 5800
| Manufacturer | Nokia | 
|---|---|
| Compatible networks | GSM, EGPRS, WCDMA, HSDPA, A-GPS | 
| Availability by region | Q4 of 2008 | 
| Predecessor | Nokia 5700 XpressMusic Nokia 5610 XpressMusic  | 
| Successor | Nokia X6[1] Nokia C7-00[2]  | 
| Related | Nokia C5-03 Nokia 5230 Nokia 5233 Nokia 5530 XpressMusic Nokia N97  | 
| Form factor | Candybar | 
| Dimensions | 111 × 51.7 × 15.5 mm | 
| Mass | 109g | 
| Operating system | Symbian OS 9.4 (Firmware Version V60.0.003) | 
| CPU | ARM11 @ 434 Mhz after firmware V20[3] | 
| Memory | 128 MB SDRAM, 256 MB NAND, 81 MB Internal User Storage | 
| Removable storage | max. 16 GB microSDHC (32 GB unofficial), 8 GB card included | 
| Battery | BL-5J (3.7V 1320mAh); 2 mm charging connector | 
| Data inputs | Touchscreen with Nokia Dynamic Intelligent Layouts, proximity sensor, accelerometer | 
| Display | nHD 640 x 360 pixels,[4][5] 3.2-inch 16:9 widescreen, (16.7 million colours) | 
| Rear camera | 3.2 Megapixels, Carl Zeiss AG optics with autofocus and dual LED flash | 
| Front camera | Front camera for video calls | 
| Media | AAC, AAC+, eAAC+, MP3, MP4 (MPEG-4 Part 2 VGA / H.264 QVGA), M4A, WMA, AMR-NB, AMR-WB, Mobile XMF, SP-MIDI, MIDI Tones (poly 64), RealAudio 7,8,10, True tones, WAV, but not Ogg files. | 
| Connectivity | Bluetooth 2.0 (EDR/A2DP), WLAN (802.11 b/g), USB Micro B 2.0; 3.5 mm headphone and video-out jack | 

  






